If I call SBFspot I get following data:
Code: Select all
# /usr/bin/SMAspot -finq -q -123s=DATA -cfg/var/www/123solar/config/SMAspot_0.cfg -Y3 -l3
20141001-11:32:30 227.980 1.648 375.000 228.950 1.625 372.000 227.590 1.627 370.000 49.990 100.540 0.000 0.000 4720.901 359.190 2.028 728.000 183.100 2.100 383.000 228.950 4.900 1117.000 >>>S123:OK
There is no data to export!
Code: Select all
01/10/2014 11:40:00 Connection lost for #1
01/10/2014 11:40:00 for #1 ---
01/10/2014 11:35:00 Connection lost for #1
01/10/2014 11:35:00 for #1 ---
01/10/2014 11:33:13 Starting 123Solar
01/10/2014 11:32:00 Starting 123Solar
01/10/2014 11:31:33 Stopping 123Solar
01/10/2014 11:30:00 Connection lost for #1
01/10/2014 11:30:00 for #1 ---
01/10/2014 11:25:03 Connection lost for #1
01/10/2014 11:25:03 for #1 ---
01/10/2014 11:20:00 Connection lost for #1
01/10/2014 11:20:00 for #1 ---
01/10/2014 11:15:01 Connection lost for #1
01/10/2014 11:15:01 for #1 ---
01/10/2014 11:10:00 Connection lost for #1
01/10/2014 11:10:00 for #1 ---
01/10/2014 11:05:00 Connection lost for #1
01/10/2014 11:05:00 for #1 ---
01/10/2014 11:00:00 Connection lost for #1
01/10/2014 11:00:00 for #1 ---
01/10/2014 10:55:00 Connection lost for #1
01/10/2014 10:55:00 for #1 ---
01/10/2014 10:50:00 Connection lost for #1
01/10/2014 10:50:00 for #1 ---
01/10/2014 10:45:00 Connection lost for #1
01/10/2014 10:45:00 for #1 ---
01/10/2014 10:40:00 Connection lost for #1
01/10/2014 10:40:00 for #1 ---
01/10/2014 10:35:00 Connection lost for #1
01/10/2014 10:35:00 for #1 ---
01/10/2014 10:30:00 Connection lost for #1
01/10/2014 10:30:00 for #1 ---
01/10/2014 10:25:01 Connection lost for #1
01/10/2014 10:25:01 for #1 ---
01/10/2014 10:20:01 Connection lost for #1
01/10/2014 10:20:01 for #1 ---
01/10/2014 10:15:00 Connection lost for #1
01/10/2014 10:15:00 for #1 ---
01/10/2014 10:10:00 Connection lost for #1
01/10/2014 10:10:00 for #1 ---
01/10/2014 10:06:32 Starting 123Solar
01/10/2014 10:06:26 Stopping 123Solar
01/10/2014 10:05:00 Connection lost for #1
01/10/2014 10:05:00 for #1 ---
01/10/2014 10:00:00 Connection lost for #1
01/10/2014 10:00:00 for #1 ---
01/10/2014 09:55:00 Connection lost for #1
01/10/2014 09:55:00 for #1 ---
01/10/2014 09:50:00 Connection lost for #1
01/10/2014 09:50:00 for #1 ---
01/10/2014 09:45:00 Connection lost for #1
01/10/2014 09:45:00 for #1 ---
01/10/2014 09:40:00 for #1 ---
01/10/2014 09:39:04 Starting 123Solar
01/10/2014 09:35:00 Connection lost for #1
01/10/2014 09:35:00 for #1 ---
01/10/2014 09:30:00 Connection lost for #1
01/10/2014 09:30:00 for #1 ---
01/10/2014 09:25:01 Connection lost for #1
01/10/2014 09:25:01 for #1 ---
01/10/2014 09:20:00 Connection lost for #1
01/10/2014 09:20:00 for #1 ---
01/10/2014 09:15:01 Connection lost for #1
01/10/2014 09:15:01 for #1 ---
01/10/2014 09:10:00 Connection lost for #1
01/10/2014 09:10:00 for #1 ---
01/10/2014 09:05:00 Connection lost for #1
01/10/2014 09:05:00 for #1 ---
01/10/2014 09:02:59 Starting 123Solar
01/10/2014 09:00:39 Stopping 123Solar
01/10/2014 09:00:01 Connection lost for #1
01/10/2014 09:00:01 for #1 ---
01/10/2014 08:55:00 Connection lost for #1
01/10/2014 08:55:00 for #1 ---
01/10/2014 08:50:01 for #1 ---
01/10/2014 08:49:25 Starting 123Solar
01/10/2014 08:45:00 Connection lost for #1
01/10/2014 08:45:00 for #1 ---
01/10/2014 08:40:00 Connection lost for #1
01/10/2014 08:40:00 for #1 ---
01/10/2014 08:35:00 Connection lost for #1
01/10/2014 08:35:00 for #1 ---
01/10/2014 08:30:00 Connection lost for #1
01/10/2014 08:30:00 for #1 ---
01/10/2014 08:25:00 Connection lost for #1
01/10/2014 08:25:00 for #1 ---
01/10/2014 08:20:00 Connection lost for #1
01/10/2014 08:20:00 for #1 ---
01/10/2014 08:15:00 Connection lost for #1
01/10/2014 08:15:00 for #1 ---
01/10/2014 08:10:00 Connection lost for #1
01/10/2014 08:10:00 for #1 ---
01/10/2014 08:05:01 Connection lost for #1
01/10/2014 08:05:01 for #1 ---
01/10/2014 08:00:02 Connection lost for #1
01/10/2014 08:00:02 for #1 ---
01/10/2014 07:55:00 Connection lost for #1
01/10/2014 07:55:00 for #1 ---
01/10/2014 07:50:00 Connection lost for #1
01/10/2014 07:50:00 for #1 ---
01/10/2014 07:45:01 Connection lost for #1
01/10/2014 07:45:01 for #1 ---
01/10/2014 07:40:00 for #1 ---
01/10/2014 07:35:00 for #1 ---
01/10/2014 07:30:00 for #1 ---
01/10/2014 07:25:00 for #1 ---
01/10/2014 07:20:00 for #1 ---
01/10/2014 07:15:00 for #1 ---
01/10/2014 07:10:03 for #1 ---
01/10/2014 07:10:03 123Solar awake
30/09/2014 19:02:00 123Solar asleep
30/09/2014 18:59:01 for #1 ---
Any hints?
kind regards
Klaus